Our 4G waterproof OBDII GPS tracker (Model LT-168) is IP67 rated heavy-duty vehicle telematics terminal compatible with OBDII, SAE J1939 and J1708 heavy truck protocols. Built-in 4G CAT1 cellular module and GPS positioning chip, it supports plug-and-play installation to collect engine data, fuel consumption, mileage and real-time location for global commercial fleet management, car rental and logistics transportation businesses.As a professional IoV telematics manufacturer, we supply all series reliable OBDII vehicle tracking device for global fleet clients. This LT-168 waterproof model acts as cost-effective heavy duty truck GPS locator for cross-border logistics. Contact sales to get customized 4G fleet telematics tracker with OEM software platform service.
Showing Slide 1 of 5
Durable Heavy-Duty 4G Waterproof OBDII GPS Tracker LT-168 IP67
LT-168
Heavy-Duty 4G waterproof OBDII GPS tracker for commercial fleet management.
-
IP67 waterproof
-
Intelligent tracking
-
Plug-and-Play
-
Real-time tracking
-
Fuel consumption statistics
-
Mileage statistics
-
Engine data statistics
Products Categories
Get A Free Quote

| Mechanical | Size | 114 x 62 x 34 mm (Common version) |
| Interface | OBD interface: 16 pin standard OBD II | |
| Configuration interface: Micro-USB | ||
| SIM card interface: Micro SIM, Push-Push Type | ||
| Data transmission | Packet data and SMS | |
| Positioning method | GPS | |
| Storage | 2MB FLASH, up to 24,000 GPS data storage | |
| OBD protocol | SAE J1850 PWM | |
| SAE J1850 VPW | ||
| ISO 9141-2 | ||
| ISO 14230-4 | ||
| ISO 15765-4 | ||
| SAE J1939 | ||
| SAE J1587/J1708 | ||
| Power | Working Voltage | 9-36VDC |
| Working Current | Max.: <[email protected]/27.6VDC | |
| Average: <[email protected]/27.6VDC | ||
| Sleep mode: <10mA@12/24VDC | ||
| Backup battery | 3.7V/160mAH | |
| GPS | Channels: 66 | |
| Sensitivity: -165dBm | ||
| Accuracy: 5m CEP | ||
| Time to first fix: | ||
| Cold start: <30s (typ.) | ||
| Hot start: <1s (typ.) | ||
| Cellular | Frequency (168L1E, Europe): | |
| LTE-FDD: B1/B3/B5/B7/B8/B20/B28; | ||
| GSM: B2/B3/B5/B8 | ||
| Frequency(168LSA, LA) | ||
| LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66; | ||
| GSM: B2/B3/B5/B8 | ||
| Frequency(168L1A, NA) | ||
| LTE-FDD:B2/B4/B5/B12/B13/B25/B26; | ||
| WCDMA: B2/B4/B5 | ||
| Data: | ||
| LTE (Mbps): Max. 10 (DL)/ Max. 5 (UL) | ||
| WCDMA(Kbps): Max. 384 (DL)/Max. 384 (UL) | ||
| GPRS (Kbps) : Max. 107(DL)/Max. 85.6 (UL) | ||
| Network protocol: Embedded TCP/IP stack | ||
| 3-axis IMU | Driving behavior detection | |
| LED Indication | GPS/Cellular/OBD indication | |
| Buzzer | System status/Alarm indication | |
| Antenna | Cellular | Internal |
| GPS | Internal | |
| Accessories | Configuration cable | |
| OBD II extension cable | ||
| 9-Pin deutsch wiring harness | ||
| 6-Pin deutsch wiring harness | ||
| Power cable | ||
| Environment | Working Temperature | -30℃ ~ +70℃ |
| Storage Temperature | -40℃ ~ +85℃ | |
| Humidity | 5%~95%(no fog) |
All electronic components of LT-168 waterproof OBD GPS tracker pass environmental compliance standards regulated by EU RoHS directive committee, and our manufacturing quality control system is certified under the global management standard of ISO 9001 International Organization for Standardization.
- IP67 waterproof OBD GPS tracker for truck fleet management
- Vehicle tracking
- Car rental
- Car 4S stores
- Car insurance
Get Free Quote of 4G Waterproof GPS Tracker with OBDII
Related Products
Related News
Fuel Sensor is used to measure and monitor the fuel level and Fuel consumption of Trucks, Fuel Tankers, Boats, construction […]



